Flexible, Personal, Transformational, Consultative
Agilisoft’s software engineers and UX designers can easily integrate into customers’ internal engineering teams, and existing Agile model, or, if asked, bring standard Agile processes to the customer partnership.
Headquartered in Paris with an office in London and software engineering centers in Cluj-Napoca (Romania) and in the industrial city of Kharkiv (Ukraine), Agilisoft offers on-demand staff augmentation or builds professional full-time dedicated teams.
On an Agile software development team consisting of customer and Agilisoft engineers and designers, the Agilisoft Scrum Master is accountable for removing impediments in the way of delivering on the goal.
The company’s Agile capabilities, led by its certified Scrum Masters, are defined by:
- Deep experience with tools such as JIRA GreenHopper, Crucible, Rally and Pivotal supporting backlog management, sprint planning and team tracking,
- Western oriented, non-hierarchical and self-organizing software engineering culture,
- Flexibility to rapidly adapt to changing customer requirements while maintaining software quality.
Capabilities and IT skills
IT skills | Number of qualified profiles | Junior / Senior ratio in % |
---|---|---|
B2B and B2C Ecommerce solutions | ||
Magento | 20 | 20/80 |
Prestashop | 2 | 50/50 |
Shopify | 2 | 50/50 |
Drupal commerce | 3 | 50/50 |
WP+WooCommerce | 2 | 50/50 |
Ubercart | 1 | 0/100 |
Broadleaf | 5 | 20/80 |
SAP Hybris | 5 | Not relevant |
Content management systems | ||
Drupal | 3 | 30/70 |
WordPress | 4 | 20/80 |
Joomla | 4 | 20/80 |
Magnolia | 2 | 0/100 |
PHP frameworks | ||
Zend | 9 | 30/70 |
Symfony | 4 | 50/50 |
CodeIgniter | 3 | 50/50 |
Yii | 6 | 0/100 |
Laravel | 1 | 0/100 |
Custom PHP based CRM | 1 | 0/100 |
.NET | ||
Entity framework | 5 | 20/80 |
JAVA | ||
Spring framework | 3 | 0/100 |
Hybirnate framework | 2 | 0/100 |
MyBatis framework | 1 | 0/100 |
Jabbot | 2 | 50/50 |
PYTHON | ||
Django | 2 | 60/40 |
Front-End Development | ||
HTML (XHTML-HTML4-HTML5) | 13 | 20/80 |
JavaScript/Ajax | 8 | 50/50 |
jQuery | 20 | 20/80 |
CSS Grids | 10 | 20/80 |
Fbootstrapp | 10 | 20/80 |
Foundation | 5 | 20/80 |
SASS/Compass | 10 | 20/80 |
GroundworkCSS | 2 | 20/80 |
Data-base technologies | ||
MySQL | 15 | 20/80 |
SQL Server | 3 | 0/100 |
Microsoft SQL Server | 1 | 0/100 |
Oracle | 1 | 0/100 |
PostgreSQL | 2 | 0/100 |
MongoDB | 3 | 0/100 |
memcached | 3 | 0/100 |
Redis | 2 | 50/50 |
CouchDB | 1 | 0/100 |
Apache Cassandra | 1 | 0/100 |
Doctrine ORM (Object-relational mapping) | 1 | 0/100 |
Query languages | ||
SQL | 15 | 20/80 |
JSON | 15 | 20/80 |
ODBC | 3 | 30/70 |
JDBC | 3 | 30/70 |
Mobile technologies | ||
iPhone | 5 | 30/70 |
Social | N/A | N/A |
QuartzCore | N/A | N/A |
SystemConfiguration | N/A | N/A |
CoreData | N/A | N/A |
MobileCoreServices | N/A | N/A |
MediaPlayer | N/A | N/A |
CoreLocation | N/A | N/A |
MapKit | N/A | N/A |
CoreVideo | N/A | N/A |
AVFoundation | N/A | N/A |
Foundation | N/A | N/A |
UIKit | N/A | N/A |
AudioToolBox | N/A | N/A |
CoreGraphics | N/A | N/A |
MessageUI | N/A | N/A |
Android | 5 | 30/70 |
PhoneGap | N/A | N/A |
Appium | N/A | N/A |
ActionBarSherlock | N/A | N/A |
Testing tools | ||
Behat | 2 | 50/50 |
PHP Unit | 2 | 50/50 |
Systems and servers management | 2 | 0/100 |
Operating Systems | ||
Red Hat® Enterprise Linux | N/A | N/A |
CentOS | N/A | N/A |
CloudLinux | N/A | N/A |
Debian | N/A | N/A |
FreeBSD | N/A | N/A |
Any linux Distribution | N/A | N/A |
Control Panels | ||
cPanel Server Support | N/A | N/A |
Plesk Server Support | N/A | N/A |
InterWorx Server Support | N/A | N/A |
DirectAdmin Server Support | N/A | N/A |
Kloxo Server Support | N/A | N/A |
Webmin/Virtualmin Server Support | N/A | N/A |
ISP Config Server Support | N/A | N/A |
Server Optimization | ||
Operating System Optimization | N/A | N/A |
Mysql Tuning and Optimization | N/A | N/A |
Apache Optimization | N/A | N/A |
PHP Optimization | N/A | N/A |
Kernel Optimization (sysctl.conf) | N/A | N/A |
Hard disk Optimization | N/A | N/A |
Dynamic Library Optimization | N/A | N/A |
Binary Striping | N/A | N/A |
Memcached Server Installation | N/A | N/A |
PHP-Memcache Installation | N/A | N/A |
Xcache Configuration | N/A | N/A |
Server Log Monitoring | ||
Monitor the Web Server Logs | N/A | N/A |
Monitor Mail Server Logs | N/A | N/A |
Restart Failed Services upon Notifications | N/A | N/A |
Fixing Server Services having Problem | N/A | N/A |
Last updated in june 2015
Real-time and face-to-face communications, for working happily and efficiently
Asynchronous and text-based communications can easily lead to misunderstandings, and the high turnaround time can lead to frustratingly long conversations. It’s often much easier to grab a colleague for 5 minutes to hash out a solution, which could take days to reach using email.
We use Screenhero , which is a video-based pairing tool and is part of Slack. When a colleague and I want to work together, we just schedule a time via direct message — it could be in 5 minutes, after lunch, or first thing the next day. Two clicks and we’re sharing our screen and voice chatting.

Slack is a unique combination of voice, video and screen sharing that enables coding with others remotely, iterating on the designs together, getting instant help from teammates …
You can see their entire screen, you both have independent mouse pointers, and either of you can type.
Video and voice over the internet work pretty much seamlessly, so you’re always in contact and on the same page. You take turns typing, suggest improvements or catch typos, bounce ideas off each other, and share knowledge.
From there, it’s almost exactly like working with someone at your desk.